Property Attributes
- MLS#4163382
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodGibraltar Heights
- Zip39204
- StyleTraditional Other See Remarks
- Year Built1956
- Taxes$ 1453
- Price$ 40,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
Calling all investors ,4 BR ,2.5 Baths offers prime investment potentials. Some repairs needed , must see !! 1031 Tax Exchange available
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkins Elementary School | Blackburn Middle School | Jim Hill High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $40,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Gibraltar Heights |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Active |
| Heating | Electric,Fireplace(s),Floor Furnace,Hot Water,Pellet Stove |
| Architectural Style | Traditional,Other,See Remarks |
| Construction Materials | Vertical Siding |
| Year Built | 1956 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Outbuilding,Storage |
| High School | Jim Hill |
| Elementary School | Wilkins |
| Middle/Junior High School | Blackburn |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Community Features | Other |
| Virtual Tour | https://www.propertypanorama.com/1616-Gibralter-Drive-Jackson-MS-39204/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,See Remarks |
| Cooling | Central Air,Wall Unit(s) |
| Waterfront Features | None |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Fireplace Features | Other |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Attached Carport,Driveway,Parking Lot,Paved |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1607 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
| Fencing | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.